2-Day Exam Revision — 62 MCQs • 1.5 hrs • Closed Book • Blue or black pen only
| Concept A | Concept B | Key Distinction |
|---|---|---|
| Population | Sample | Entire group vs subset |
| Parameter | Statistic | Describes population vs describes sample |
| Regression | Classification | Continuous output vs discrete label |
| Supervised | Unsupervised | Labeled training data vs find structure with no labels |
| Bias | Variance | Underfitting (wrong assumptions) vs overfitting (too sensitive) |
| Structured | Unstructured | Rows/columns table vs free-form text/audio/signals |
| Nominal | Ordinal | Categories with no order vs categories with order |
| Discrete | Continuous | Counted integers vs measurable with decimals |
| Error | Artifact | Data fundamentally lost vs systematic processing problem |
| Manhattan (L1) | Euclidean (L2) | Sum of absolute differences vs straight-line distance |
Directly from the official review slides: